Size Guide | 00 | 0 | 1 | 2 | 3A | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Chest/Bust | 22-24" | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 42-44" |
Avg. Age | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | |||||
Avg. Dress Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Size Guide | Sml Child | Med Child | Lge Child | X.Lge Child/One Size Adult | XL+ Child/One Size Adult |
---|---|---|---|---|---|
Skirt Length | 9" | 10½" | 12" | 14" | 16" |
Average Age | 2-6 | 6-9 | 8-12 | Adult | Adult |
Average Leotard size | 00-0 | 1-2 | 2-3A | 3-5 | 3-5 |
Chest / Bust | 22-24" | 24-28" | 27-32" | 34-38" | 34-38" |
Size Guide |
---|